| • Septic Management |
| | Any community served by On-Lot Septic Systems should implement a management program | |
| Especially: | ||
| | Existing systems installed on lot sizes smaller than one acre | |
| | Municipalities that utilize community, private wells or surface water to supply domestic water | |
| | Communities that rely heavily on tourist trade to support their economy | |
| | Communities that are amending their 537 Plan | |
| What are the alternatives if we continue to avoid implementing a management program? | ||
| | Public sewers | |
| | The inconvenience and rehabilitation work involved with sewer construction | |
| | Necessity for regulated quarterly fees to residents | |
| | Support personnel | |
| | Need for a public water system due to contamination | |
| Resident education and awareness | ||
| | An ounce of prevention is worth a pound of cure | |
| | Seminars develop informed public support and participation | |
| | Minor irregularities when detected early will prevent costly major repairs in the future | |
| Economics and common sense: The best sales tools | ||
| | The most economical method of treating domestic waste is an on lot septic system | |
| | The cost of properly maintaining a septic system as opposed to a public sewer system is $200 every 2 years compared to an initial cost of up to $10,000 plus ¼ fees | |
| | Protecting your family and neighbors' health | |
| | Insuring the property value of your home and community | |
| | Lending institutions require septic certification | |
| | The resale of your property will depend on a properly maintained and functional septic system | |
| Ground water recharge and water conservation - A worldwide crisis: Industrial use today | ||
| | It takes 2.5 gallons of water to produce 1 quart of petroleum | |
| | 10.5 gallons of water are needed to produce one can of vegetables and 13 gallons are necessary to produce 1 pound of paper | |
| Storm water management and public sewers | ||
| | Government on all levels, industry, developers, and the citizens have to change the methods by which we are currently disposing of these two resources | |
| | It is no longer practical or in our best interest to collect this water and send it down the streams, creeks, or rivers. | |
| | Methods for ground water recharge must become our priority | |
| Costs of this precious commodity | ||
| | There are citizens in the United States who are currently paying eight to twelve hundred dollars a quarter for water | |
| | Unless we begin to change and conserve the way we utilize water today, these costs will continue to become more widespread and increase steadily | |
| The advantages for municipalities who implement a Septic Management Program | ||
| | Develops and fosters teamwork in place of confrontation | |
| | Promotes environmental education to all the residents | |
| | Protects, conserves and restores our natural resources | |
| | Develops a program for Responsible Land Use | |
| | Creates and assures a healthy environment for all residents | |
|
Why should
we seriously consider this subject
|
||
|
We have to take care of this earth well, because our parents did not leave it to us, rather our children have lent it to us. |
||